Classes
\
| Name | Description | |
|---|---|---|
| ActivityGroup | No description available | EMPTY |
| Answer | No description available | EMPTY |
| BankWord | No description available | EMPTY |
| BlockHolder | No description available | EMPTY |
| BlockHolder_Controller | No description available | EMPTY |
| BlockPage | No description available | EMPTY |
| BlockPage_Controller | No description available | EMPTY |
| Building_blocks | No description available | EMPTY |
| ComposerAutoloaderInita9ab05a6ac3a0bc0376bdf0e0595da0e | No description available | EMPTY |
| ConversationBubble | No description available | EMPTY |
| Cpdf | No description available | EMPTY |
| DownloadFile | No description available | EMPTY |
| Exception | No description available | EMPTY |
| ExternalLink | No description available | EMPTY |
| HTML5_Data | No description available | EMPTY |
| HTML5_InputStream | No description available | EMPTY |
| HTML5_Parser | Outwards facing interface for HTML5. | EMPTY |
| HTML5_Tokenizer | No description available | EMPTY |
| HTML5_TreeBuilder | No description available | EMPTY |
| Icons | No description available | EMPTY |
| ImageResource | No description available | EMPTY |
| InternalLink | No description available | EMPTY |
| LinkElement | No description available | EMPTY |
| Section | No description available | EMPTY |
| SectionActivityBlock | No description available | EMPTY |
| SectionAudioBlock | No description available | EMPTY |
| SectionConversationBlock | No description available | EMPTY |
| SectionGalleryBlock | No description available | EMPTY |
| SectionImageBlock | No description available | EMPTY |
| SectionInputBlock | No description available | EMPTY |
| SectionLinkBlock | No description available | EMPTY |
| SectionLogoBlock | No description available | EMPTY |
| SectionPoemBlock | No description available | EMPTY |
| SectionRevealAnswerBlock | No description available | EMPTY |
| SectionTabBlock | No description available | EMPTY |
| SectionTextBlock | No description available | EMPTY |
| SectionVideoBlock | No description available | EMPTY |
| SectionWordBankBlock | No description available | EMPTY |
| SectionYouTubeVideoBlock | No description available | EMPTY |
| VideoAdmin | No description available | EMPTY |
| VideoFile | No description available | EMPTY |
\Composer\Autoload
| Name | Description | |
|---|---|---|
| ClassLoader | ClassLoader implements a PSR-0, PSR-4 and classmap class loader. | EMPTY |
| ComposerStaticInita9ab05a6ac3a0bc0376bdf0e0595da0e | No description available | EMPTY |
\Dompdf
| Name | Description | |
|---|---|---|
| Autoloader | Autoloads Dompdf classes | EMPTY |
| CanvasFactory | Create canvas instances | EMPTY |
| Cellmap | Maps table cells to the table grid. | EMPTY |
| Dompdf | Dompdf - PHP5 HTML to PDF renderer | EMPTY |
| Exception | Standard exception thrown by DOMPDF classes | EMPTY |
| FontMetrics | The font metrics class | EMPTY |
| Frame | The main Frame class | EMPTY |
| Helpers | No description available | EMPTY |
| JavascriptEmbedder | Embeds Javascript into the PDF document | EMPTY |
| LineBox | The line box class | EMPTY |
| Options | No description available | EMPTY |
| PhpEvaluator | Executes inline PHP code during the rendering process | EMPTY |
| Renderer | Concrete renderer | EMPTY |
\Dompdf\Adapter
| Name | Description | |
|---|---|---|
| CPDF | PDF rendering interface | EMPTY |
| GD | Image rendering interface | EMPTY |
| PDFLib | PDF rendering interface | EMPTY |
\Dompdf\Css
| Name | Description | |
|---|---|---|
| AttributeTranslator | Translates HTML 4.0 attributes into CSS rules | EMPTY |
| Color | No description available | EMPTY |
| Style | Represents CSS properties. | EMPTY |
| Stylesheet | The master stylesheet class | EMPTY |
\Dompdf\Exception
| Name | Description | |
|---|---|---|
| ImageException | Image exception thrown by DOMPDF | EMPTY |
\Dompdf\Frame
| Name | Description | |
|---|---|---|
| Factory | Contains frame decorating logic | EMPTY |
| FrameList | Linked-list IteratorAggregate | EMPTY |
| FrameListIterator | Linked-list Iterator | EMPTY |
| FrameTree | Represents an entire document as a tree of frames | EMPTY |
| FrameTreeIterator | Pre-order Iterator | EMPTY |
| FrameTreeList | Pre-order IteratorAggregate | EMPTY |
\Dompdf\FrameDecorator
| Name | Description | |
|---|---|---|
| AbstractFrameDecorator | Base AbstractFrameDecorator class | EMPTY |
| Block | Decorates frames for block layout | EMPTY |
| Image | Decorates frames for image layout and rendering | EMPTY |
| Inline | Decorates frames for inline layout | EMPTY |
| ListBullet | Decorates frames for list bullet rendering | EMPTY |
| ListBulletImage | Decorates frames for list bullets with custom images | EMPTY |
| NullFrameDecorator | Dummy decorator | EMPTY |
| Page | Decorates frames for page layout | EMPTY |
| Table | Decorates Frames for table layout | EMPTY |
| TableCell | Decorates table cells for layout | EMPTY |
| TableRow | Decorates Frames for table row layout | EMPTY |
| TableRowGroup | Table row group decorator | EMPTY |
| Text | Decorates Frame objects for text layout | EMPTY |
\Dompdf\FrameReflower
| Name | Description | |
|---|---|---|
| AbstractFrameReflower | Base reflower class | EMPTY |
| Block | Reflows block frames | EMPTY |
| Image | Image reflower class | EMPTY |
| Inline | Reflows inline frames | EMPTY |
| ListBullet | Reflows list bullets | EMPTY |
| NullFrameReflower | Dummy reflower | EMPTY |
| Page | Reflows pages | EMPTY |
| Table | Reflows tables | EMPTY |
| TableCell | Reflows table cells | EMPTY |
| TableRow | Reflows table rows | EMPTY |
| TableRowGroup | Reflows table row groups (e.g. tbody tags) | EMPTY |
| Text | Reflows text frames. | EMPTY |
\Dompdf\Image
| Name | Description | |
|---|---|---|
| Cache | Static class that resolves image urls and downloads and caches remote images if required. | EMPTY |
\Dompdf\Positioner
| Name | Description | |
|---|---|---|
| Absolute | Positions absolutely positioned frames | EMPTY |
| AbstractPositioner | Base AbstractPositioner class | EMPTY |
| Block | Positions block frames | EMPTY |
| Fixed | Positions fixely positioned frames | EMPTY |
| Inline | Positions inline frames | EMPTY |
| ListBullet | Positions list bullets | EMPTY |
| NullPositioner | Dummy positioner | EMPTY |
| TableCell | Positions table cells | EMPTY |
| TableRow | Positions table rows | EMPTY |
\Dompdf\Renderer
| Name | Description | |
|---|---|---|
| AbstractRenderer | Base renderer class | EMPTY |
| Block | Renders block frames | EMPTY |
| Image | Image renderer | EMPTY |
| Inline | Renders inline frames | EMPTY |
| ListBullet | Renders list bullets | EMPTY |
| TableCell | Renders table cells | EMPTY |
| TableRowGroup | Renders block frames | EMPTY |
| Text | Renders text frames | EMPTY |
\FontLib
| Name | Description | |
|---|---|---|
| AdobeFontMetrics | Adobe Font Metrics file creation utility class. | EMPTY |
| Autoloader | Autoloads FontLib classes | EMPTY |
| BinaryStream | Generic font file binary stream. | EMPTY |
| EncodingMap | Encoding map used to map a code point to a Unicode char. | EMPTY |
| Font | Generic font file. | EMPTY |
| Header | Font header container. | EMPTY |
\FontLib\Exception
| Name | Description | |
|---|---|---|
| FontNotFoundException | No description available | EMPTY |
\FontLib\Glyph
| Name | Description | |
|---|---|---|
| Outline | `glyf` font table. | EMPTY |
| OutlineComponent | Glyph outline component | EMPTY |
| OutlineComposite | Composite glyph outline | EMPTY |
| OutlineSimple | `glyf` font table. | EMPTY |
\FontLib\OpenType
| Name | Description | |
|---|---|---|
| File | Open Type font, the same as a TrueType one. | EMPTY |
| TableDirectoryEntry | Open Type Table directory entry, the same as a TrueType one. | EMPTY |
\FontLib\Table
| Name | Description | |
|---|---|---|
| DirectoryEntry | Generic Font table directory entry. | EMPTY |
| Table | Generic font table. | EMPTY |
\FontLib\Table\Type
| Name | Description | |
|---|---|---|
| cmap | `cmap` font table. | EMPTY |
| glyf | `glyf` font table. | EMPTY |
| head | `head` font table. | EMPTY |
| hhea | `hhea` font table. | EMPTY |
| hmtx | `hmtx` font table. | EMPTY |
| kern | `kern` font table. | EMPTY |
| loca | `loca` font table. | EMPTY |
| maxp | `maxp` font table. | EMPTY |
| name | `name` font table. | EMPTY |
| nameRecord | Font table name record. | EMPTY |
| os2 | `OS/2` font table. | EMPTY |
| post | `post` font table. | EMPTY |
\FontLib\Tests
| Name | Description | |
|---|---|---|
| FontTest | No description available | EMPTY |
\FontLib\TrueType
| Name | Description | |
|---|---|---|
| Collection | TrueType collection font file. | EMPTY |
| File | TrueType font file. | EMPTY |
| Header | TrueType font file header. | EMPTY |
| TableDirectoryEntry | TrueType table directory entry. | EMPTY |
\FontLib\WOFF
| Name | Description | |
|---|---|---|
| File | WOFF font file. | EMPTY |
| Header | WOFF font file header. | EMPTY |
| TableDirectoryEntry | WOFF font file table directory entry. | EMPTY |
\Sabberworm\CSS
| Name | Description | |
|---|---|---|
| OutputFormat | No description available | EMPTY |
| OutputFormatTest | No description available | EMPTY |
| OutputFormatter | No description available | EMPTY |
| Parser | Parser class parses CSS from text into a data structure. | EMPTY |
| ParserTest | No description available | EMPTY |
| Settings | Parser settings class. | EMPTY |
\Sabberworm\CSS\CSSList
| Name | Description | |
|---|---|---|
| AtRuleBlockList | A BlockList constructed by an unknown @-rule. @media rules are rendered into AtRuleBlockList objects. | EMPTY |
| AtRuleBlockListTest | No description available | EMPTY |
| CSSBlockList | A CSSBlockList is a CSSList whose DeclarationBlocks are guaranteed to contain valid declaration blocks or at-rules. | EMPTY |
| CSSList | A CSSList is the most generic container available. Its contents include RuleSet as well as other CSSList objects. | EMPTY |
| Document | The root CSSList of a parsed file. Contains all top-level css contents, mostly declaration blocks, but also any @-rules encountered. | EMPTY |
| DocumentTest | No description available | EMPTY |
| KeyFrame | No description available | EMPTY |
\Sabberworm\CSS\Comment
| Name | Description | |
|---|---|---|
| Comment | No description available | EMPTY |
\Sabberworm\CSS\Parsing
| Name | Description | |
|---|---|---|
| OutputException | Thrown if the CSS parsers attempts to print something invalid | EMPTY |
| SourceException | No description available | EMPTY |
| UnexpectedTokenException | Thrown if the CSS parsers encounters a token it did not expect | EMPTY |
\Sabberworm\CSS\Property
| Name | Description | |
|---|---|---|
| CSSNamespace | CSSNamespace represents an @namespace rule. | EMPTY |
| Charset | Class representing an @charset rule. | EMPTY |
| Import | Class representing an @import rule. | EMPTY |
| Selector | Class representing a single CSS selector. Selectors have to be split by the comma prior to being passed into this class. | EMPTY |
\Sabberworm\CSS\Rule
| Name | Description | |
|---|---|---|
| Rule | RuleSets contains Rule objects which always have a key and a value. | EMPTY |
\Sabberworm\CSS\RuleSet
| Name | Description | |
|---|---|---|
| AtRuleSet | A RuleSet constructed by an unknown @-rule. @font-face rules are rendered into AtRuleSet objects. | EMPTY |
| DeclarationBlock | Declaration blocks are the parts of a css file which denote the rules belonging to a selector. | EMPTY |
| DeclarationBlockTest | No description available | EMPTY |
| LenientParsingTest | No description available | EMPTY |
| RuleSet | RuleSet is a generic superclass denoting rules. The typical example for rule sets are declaration block. | EMPTY |
\Sabberworm\CSS\Value
| Name | Description | |
|---|---|---|
| CSSFunction | No description available | EMPTY |
| CSSString | No description available | EMPTY |
| Color | No description available | EMPTY |
| PrimitiveValue | No description available | EMPTY |
| RuleValueList | No description available | EMPTY |
| Size | No description available | EMPTY |
| URL | No description available | EMPTY |
| Value | No description available | EMPTY |
| ValueList | No description available | EMPTY |
\Svg
| Name | Description | |
|---|---|---|
| DefaultStyle | No description available | EMPTY |
| Document | No description available | EMPTY |
| Style | No description available | EMPTY |
\Svg\Gradient
| Name | Description | |
|---|---|---|
| Stop | No description available | EMPTY |
\Svg\Surface
| Name | Description | |
|---|---|---|
| CPdf | No description available | EMPTY |
| SurfaceCpdf | No description available | EMPTY |
| SurfaceGmagick | No description available | EMPTY |
| SurfacePDFLib | No description available | EMPTY |
\Svg\Tag
| Name | Description | |
|---|---|---|
| AbstractTag | No description available | EMPTY |
| Anchor | No description available | EMPTY |
| Circle | No description available | EMPTY |
| ClipPath | No description available | EMPTY |
| Ellipse | No description available | EMPTY |
| Group | No description available | EMPTY |
| Image | No description available | EMPTY |
| Line | No description available | EMPTY |
| LinearGradient | No description available | EMPTY |
| Path | No description available | EMPTY |
| Polygon | No description available | EMPTY |
| Polyline | No description available | EMPTY |
| RadialGradient | No description available | EMPTY |
| Rect | No description available | EMPTY |
| Shape | No description available | EMPTY |
| Stop | No description available | EMPTY |
| StyleTag | No description available | EMPTY |
| Text | No description available | EMPTY |
| UseTag | No description available | EMPTY |
\Svg\Tests
| Name | Description | |
|---|---|---|
| StyleTest | No description available | EMPTY |