Classes
\SilverCommerce\Reports
| Name | Description | |
|---|---|---|
| BlankProductsReport | No description available | EMPTY |
| CustomerOrdersReport | No description available | EMPTY |
| DisabledProductsReport | No description available | EMPTY |
| DiscountUsageReport | Simple report showing all sales over a period of time | EMPTY |
| ItemsOrderedReport | No description available | EMPTY |
| SalesReport | Simple report showing all sales over a period of time | EMPTY |
| SalesTotalsReport | Provide top level totals of sales, orders, tax and postage | EMPTY |
\SilverCommerce\Reports\Items
| Name | Description | |
|---|---|---|
| CustomerOrdersItem | No description available | EMPTY |
| DiscountUsageItem | No description available | EMPTY |
| ItemsOrderedReportItem | Item that can be loaded into an OrderItem report | EMPTY |
| SalesTotalsReportItem | Item that can be loaded into a sales report | EMPTY |