Classes
\SilverShop
| Name | Description | |
|---|---|---|
| ShopTools | Globally useful tools | EMPTY |
| ShopUserInfo | Collects and stores data about the user. Keep this data in session. | EMPTY |
\SilverShop\Admin
| Name | Description | |
|---|---|---|
| OrdersAdmin | Order administration interface, based on ModelAdmin | EMPTY |
| ProductBulkLoader | ProductBulkLoader - allows loading products via CSV file. | EMPTY |
| ProductCatalogAdmin | Product Catalog Admin | EMPTY |
\SilverShop\Cart
| Name | Description | |
|---|---|---|
| OrderTotalCalculator | Handles the calculation of order totals. | EMPTY |
| ShoppingCart | Encapsulated manipulation of the current order using a singleton pattern. | EMPTY |
| ShoppingCartController | Manipulate the cart via urls. | EMPTY |
\SilverShop\Checkout
| Name | Description | |
|---|---|---|
| Checkout | Helper class for getting an order throught the checkout process | EMPTY |
| CheckoutComponentConfig | No description available | EMPTY |
| CheckoutConfig | No description available | EMPTY |
| CheckoutFieldFactory | Factory for generating checkout fields | EMPTY |
| OrderEmailNotifier | Handles email notifications to customers and / or admins. | EMPTY |
| OrderProcessor | Handles tasks to be performed on orders, particularly placing and processing/fulfilment. | EMPTY |
| ShopMemberFactory | No description available | EMPTY |
| SinglePageCheckoutComponentConfig | No description available | EMPTY |
\SilverShop\Checkout\Component
| Name | Description | |
|---|---|---|
| Address | No description available | EMPTY |
| AddressBook | Adds the ability to use the member's address book for choosing addresses | EMPTY |
| AddressBookBilling | No description available | EMPTY |
| AddressBookShipping | No description available | EMPTY |
| BillingAddress | No description available | EMPTY |
| CheckoutComponent | CheckoutComponent | EMPTY |
| CheckoutComponentNamespaced | Proxy class to handle namespacing field names for checkout components | EMPTY |
| CustomerDetails | No description available | EMPTY |
| Membership | Provides: - member identifier, and password fields. | EMPTY |
| Notes | No description available | EMPTY |
| OnsitePayment | This component should only ever be used on SSL encrypted pages! | EMPTY |
| Payment | No description available | EMPTY |
| ShippingAddress | No description available | EMPTY |
| Terms | No description available | EMPTY |
\SilverShop\Checkout\Step
| Name | Description | |
|---|---|---|
| Address | No description available | EMPTY |
| AddressBook | No description available | EMPTY |
| CheckoutStep | Base class for building steps for checkout processing | EMPTY |
| ContactDetails | No description available | EMPTY |
| Membership | Login, sign-up, or proceed as guest | EMPTY |
| PaymentMethod | No description available | EMPTY |
| Summary | No description available | EMPTY |
\SilverShop\Dev
| Name | Description | |
|---|---|---|
| ShopDevelopmentAdmin | Provides a list of development tasks to perform. | EMPTY |
\SilverShop\Extension
| Name | Description | |
|---|---|---|
| LocationFormPageExtension | No description available | EMPTY |
| MemberExtension | ShopMember provides customisations to {@link Member} for shop purposes | EMPTY |
| OrderManipulationExtension | Provides forms and processing to a controller for editing an order that has been previously placed. | EMPTY |
| PaymentExtension | Customisations to {@link Payment} specifically for the shop module. | EMPTY |
| PaymentServiceExtension | Extension to the Omnipay PaymentService class | EMPTY |
| ProductImageExtension | Adds some image size functions to the Image DataObject. | EMPTY |
| ProductVariationsExtension | Adds extra fields and relationships to Products for variations support. | EMPTY |
| ShopConfigExtension | No description available | EMPTY |
| SteppedCheckoutExtension | Stepped checkout provides multiple forms and actions for placing an order | EMPTY |
| ViewableCartExtension | ViewableData extension that provides access to the cart from anywhere. | EMPTY |
\SilverShop\Forms
| Name | Description | |
|---|---|---|
| AddProductForm | No description available | EMPTY |
| CartEditField | Field for editing cart/items within a form | EMPTY |
| CartForm | Renders the cart inside a form, so that it is editable. | EMPTY |
| CheckoutComponentValidator | Order validator makes sure everything is set correctly and in place before an order can be placed. | EMPTY |
| CheckoutForm | No description available | EMPTY |
| DropdownShopQuantityField | A links-based field for increasing, decreasing and setting a order item quantity | EMPTY |
| OrderActionsForm | Perform actions on placed orders | EMPTY |
| OrderActionsFormValidator | No description available | EMPTY |
| OrderModifierForm | Base class for modifier forms. | EMPTY |
| PaymentForm | No description available | EMPTY |
| RestrictionRegionCountryDropdownField | No description available | EMPTY |
| SetLocationForm | No description available | EMPTY |
| ShopAccountForm | Allows shop members to update their details with the shop. | EMPTY |
| ShopQuantityField | No description available | EMPTY |
| VariationForm | No description available | EMPTY |
| VariationFormValidator | No description available | EMPTY |
\SilverShop\Forms\GridField
| Name | Description | |
|---|---|---|
| OrderGridFieldDetailForm_ItemRequest | No description available | EMPTY |
\SilverShop\Model
| Name | Description | |
|---|---|---|
| Address | Address model using a generic format for storing international addresses. | EMPTY |
| Order | The order class is a databound object for handling Orders within SilverStripe. | EMPTY |
| OrderAttribute | A single line in an order. This could be an item, or a subtotal line. | EMPTY |
| OrderItem | An order item is a product which has been added to an order, ready for purchase. An order item is typically a product itself, but also can include references to other information such as product attributes like colour, size, or type. | EMPTY |
| OrderStatusLog | Data class that keeps a log of a single status of an order. | EMPTY |
\SilverShop\Model\Modifiers
| Name | Description | |
|---|---|---|
| OrderModifier | The OrderModifier class is a databound object for handling the additional charges or deductions of an order. | EMPTY |
| SubTotal | SubTotal modifier provides a way to display subtotal within the list of modifiers. | EMPTY |
\SilverShop\Model\Modifiers\Shipping
| Name | Description | |
|---|---|---|
| Base | No description available | EMPTY |
| Free | No description available | EMPTY |
| Pickup | Pickup the order from the store. | EMPTY |
| Simple | Flat shipping to specific countries. | EMPTY |
| Weight | Calculates the shipping cost of an order, by taking the products and calculating the shipping weight, based on an array set in _config | EMPTY |
\SilverShop\Model\Modifiers\Tax
| Name | Description | |
|---|---|---|
| Base | Base class for creating tax modifiers with. | EMPTY |
| FlatTax | Handles calculation of sales tax on Orders. | EMPTY |
| GlobalTax | Handles calculation of sales tax on Orders on a per-country basis. | EMPTY |
\SilverShop\Model\Product
| Name | Description | |
|---|---|---|
| OrderItem | Product - Order Item Connects a product to an orde. | EMPTY |
\SilverShop\Model\Variation
| Name | Description | |
|---|---|---|
| AttributeType | Producte Attribute Type Types of product attributes. | EMPTY |
| AttributeValue | Product Attribute Value The actual values for a type of product attribute. | EMPTY |
| OrderItem | Product Variation - Order Item Connects a variation to an order, as a line in the order specifying the particular variation. | EMPTY |
| Variation | Product Variation | EMPTY |
\SilverShop\ORM
| Name | Description | |
|---|---|---|
| OrderItemList | Additional functions for Item lists. | EMPTY |
\SilverShop\ORM\FieldType
| Name | Description | |
|---|---|---|
| CanBeFreeCurrency | Allows casting some template values to show "FREE" instead of $0.00. | EMPTY |
| I18nDatetime | Provides i18n formatting | EMPTY |
| ShopCountry | No description available | EMPTY |
| ShopCurrency | Improvements to Currency for presenting in templates. | EMPTY |
\SilverShop\ORM\Filters
| Name | Description | |
|---|---|---|
| MatchObjectFilter | Helper class to create a filter for matching a dataobject, using field values or relationship ids and only those ids. | EMPTY |
| MultiFieldPartialMatchFilter | This must be created manually OR the subfilters set manually because of the way SS cleans up the filter definitions before passing them to the filter classes. | EMPTY |
\SilverShop\Page
| Name | Description | |
|---|---|---|
| AccountPage | Account page shows order history and a form to allow the member to edit his/her details. | EMPTY |
| AccountPageController | No description available | EMPTY |
| CartPage | View and edit the cart in a full page. | EMPTY |
| CartPageController | Class CartPageController | EMPTY |
| CheckoutPage | CheckoutPage is a CMS page-type that shows the order details to the customer for their current shopping cart on the site. | EMPTY |
| CheckoutPageController | No description available | EMPTY |
| Product | This is a standard Product page-type with fields like Price, Weight, Model and basic management of groups. | EMPTY |
| ProductCategory | Product Category provides a way to hierartically categorise products. | EMPTY |
| ProductCategoryController | No description available | EMPTY |
| ProductController | No description available | EMPTY |
\SilverShop\Reports
| Name | Description | |
|---|---|---|
| AbandonedCartReport | Report on the number of abandoned carts. | EMPTY |
| CustomerReport | List top customers, especially those who spend alot, and those who buy alot. | EMPTY |
| ProductReport | No description available | EMPTY |
| ShopPeriodReport | Base class for creating reports that can be filtered to a specific range. | EMPTY |
| ShopReportQuery | No description available | EMPTY |
| ShopSalesReport | Order sales for the entire shop. | EMPTY |
| TaxReport | Tax report | EMPTY |
\SilverShop\Reports\SideReport
| Name | Description | |
|---|---|---|
| AllProducts | All Products Report | EMPTY |
| FeaturedProducts | Shop Side Report classes are to allow quick reports that can be accessed on the Reports tab to the left inside the SilverStripe CMS. | EMPTY |
| HeavyProducts | No description available | EMPTY |
| NoImageProducts | No description available | EMPTY |
\SilverShop\Tasks
| Name | Description | |
|---|---|---|
| CalculateProductPopularity | No description available | EMPTY |
| CartCleanupTask | Cart Cleanup Task. | EMPTY |
| CustomersToGroupTask | Adds all customers to an assigned group. | EMPTY |
| PopulateCartTask | Add 5 random Live products to cart, with random quantities between 1 and 10. | EMPTY |
| PopulateShopTask | Populate shop task | EMPTY |
| ProductVariationsFromAttributeCombinations | No description available | EMPTY |
| RecalculateAllOrdersTask | Recalculate All Orders Re-runs all calculation functions on all orders so that database is populated with pre-calculated values. | EMPTY |
| ShopEmailPreviewTask | ShopEmailPreviewTask | EMPTY |
| ShopMigrationTask | TODO: Implement for 2.x to 3.x Updates database to work with latest version of the code. | EMPTY |
\SilverShop\Tests
| Name | Description | |
|---|---|---|
| ShopTest | Helper class for setting up shop tests | EMPTY |
| ShopTestControllerExtension | Test Extension that can be applied to controllers to test if a requested page returns the desired page-class. | EMPTY |
| ShopToolsTest | No description available | EMPTY |
| ShopUserInfoTest | No description available | EMPTY |
\SilverShop\Tests\Admin
| Name | Description | |
|---|---|---|
| ProductBulkLoaderTest | No description available | EMPTY |
\SilverShop\Tests\Cart
| Name | Description | |
|---|---|---|
| ShoppingCartControllerTest | No description available | EMPTY |
| ShoppingCartTest | No description available | EMPTY |
| ShoppingCartTest_TestShoppingCartErroringHooksExtension | No description available | EMPTY |
| ShoppingCartTest_TestShoppingCartHooksExtension | No description available | EMPTY |
\SilverShop\Tests\Checkout
| Name | Description | |
|---|---|---|
| CheckoutTest | No description available | EMPTY |
| NestedCheckoutTest | No description available | EMPTY |
| OrderEmailNotifierTest | Test OrderEmailNotifier | EMPTY |
| OrderProcessorTest | Test OrderProcessor | EMPTY |
| OrderProcessorTest_CustomOrderItem | No description available | EMPTY |
| OrderProcessorTest_PlaceFailExtension | No description available | EMPTY |
| ShopPaymentTest | No description available | EMPTY |
\SilverShop\Tests\Checkout\Component
| Name | Description | |
|---|---|---|
| AddressBookCheckoutComponentTest | No description available | EMPTY |
| CheckoutComponentTest | No description available | EMPTY |
\SilverShop\Tests\Extension
| Name | Description | |
|---|---|---|
| MemberExtensionTest | Test member functionality added via ShopMember extension | EMPTY |
| ProductImageExtensionTest | Tests for product image. These could be easily merged into the main Product tests if desired, but those tests are currently non-functional. | EMPTY |
| SteppedCheckoutExtensionTest | No description available | EMPTY |
| ViewableCartExtensionTest | No description available | EMPTY |
\SilverShop\Tests\Forms
| Name | Description | |
|---|---|---|
| AddProductFormTest | No description available | EMPTY |
| CheckoutFormTest | No description available | EMPTY |
| OrderActionsFormTest | No description available | EMPTY |
\SilverShop\Tests\Model
| Name | Description | |
|---|---|---|
| AddressTest | No description available | EMPTY |
| ExtendedTestAddress | No description available | EMPTY |
| OrderStatusLogTest | No description available | EMPTY |
| OrderTest | Order Unit Tests | EMPTY |
| OrderTest_TestStatusChangeExtension | No description available | EMPTY |
\SilverShop\Tests\Model\Modifiers
| Name | Description | |
|---|---|---|
| FlatTaxModifierTest | No description available | EMPTY |
| GlobalTaxModifierTest | No description available | EMPTY |
| OrderModifierTest | No description available | EMPTY |
| OrderModifierTest_TestModifier | No description available | EMPTY |
| SimpleShippingModifierTest | No description available | EMPTY |
\SilverShop\Tests\Model\Product
| Name | Description | |
|---|---|---|
| CustomProduct | No description available | EMPTY |
| CustomProductTest | No description available | EMPTY |
| CustomProduct_OrderItem | No description available | EMPTY |
| ProductOrderItemTest | No description available | EMPTY |
\SilverShop\Tests\Model\Variation
| Name | Description | |
|---|---|---|
| VariationTest | Test product variation capabilities. | EMPTY |
| VariationVersionTest | Test product variation capabilities. | EMPTY |
\SilverShop\Tests\ORM\FieldType
| Name | Description | |
|---|---|---|
| CanBeFreeCurrencyTest | No description available | EMPTY |
| I18nDatetimeTest | No description available | EMPTY |
| ShopCountryTest | No description available | EMPTY |
| ShopCurrencyTest | No description available | EMPTY |
\SilverShop\Tests\ORM\Filters
| Name | Description | |
|---|---|---|
| MatchObjectFilterTest | No description available | EMPTY |
\SilverShop\Tests\Page
| Name | Description | |
|---|---|---|
| AccountPageTest | No description available | EMPTY |
| CheckoutPageTest | No description available | EMPTY |
| ProductCategoryTest | No description available | EMPTY |
| ProductTest | Test {@link Product} | EMPTY |
| ProductTest_FractionalDiscountExtension | No description available | EMPTY |
\SilverShop\Tests\Reports
| Name | Description | |
|---|---|---|
| ShopReportTest | No description available | EMPTY |
\SilverShop\Tests\Tasks
| Name | Description | |
|---|---|---|
| CartCleanupTaskTest | No description available | EMPTY |
| FakeCartCleanupTask | No description available | EMPTY |